Federica Fortuni vs Irina Sukhova Head to Head Stats
By Wojtek Kolan

Form
W W L L L L L W L W
Form
W L W L W L W L L LHead-To-Head: Fortuni 1 - 0 Sukhova
They have played 2 sets in total, with Fortuni winning 2 and Sukhova winning 0. The last match between Fortuni and Sukhova was at the ITF Cergy Pontois, 04-12-1995, Q1 round, Hard with Federica Fortuni getting the victory 6-3 6-4.
Players | Head-To-Head Match Wins |
---|---|
Federica Fortuni | 1 |
Irina Sukhova | 0 |
ITF Cergy Pontois(04-12-1995)
6
3
6
4
Fortuni | Stats | Sukhova |
---|---|---|
0% (0-0) | YTD Win/Loss | 0% (0-0) |
1 | Head-to-Head | 0 |
Ret. | Ranking | Ret. |
155 | Highest Rank | 242 |
50 | Age | 51 |
- | Plays | - |
0 | Titles | 2 |
46% (73-86) | Career Total W/L | 57% (83-62) |
$0 | Career Prize Money | $0 |
1 | Hard H2H | 0 |
Today’s Tennis Tips:
Cerundolo VS Aliassime PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Fritz VS O'Connell PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
6-3 6-4 |
Stats | ||
---|---|---|
1 | H2H Matches | 0 |
2 | Sets Won | 0 |
12 | Games Won | 7 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
100% (1/1) | Best of 3 Sets Win % | 0% (0/1) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/0) |
0% (0/0) | Deciding Set Win % | 0% (0/0) |
100% (1/1) | 1st Set Won, Won Match | 0% (0/0) |
0% (1/0) | 1st Set Won, Lost Match | 0% (0/0) |
0% (0/0) | 1st Set Lost, Won Match | 0% (1/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Federica Fortuni Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R3 | 7-5 6-0 | H2H | |||
R4 | 6-4 3-6 6-0 | H2H | |||
R3 | 6-3 6-4 | H2H | |||
R4 | 6-4 4-6 6-1 | H2H | |||
R3 | 6-2 7-5 | H2H | |||
R3 | 6-1 6-0 | H2H | |||
R3 | 7-6 6-4 | H2H | |||
R3 | 6-3 6-4 | H2H | |||
Q2 | 1-6 6-2 6-3 | H2H | |||
Q1 | 6-3 6-4 | H2H |
view more
Irina Sukhova Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
Q1 | 6-3 6-4 | H2H | |||
Q1 | 6-1 6-4 | H2H | |||
R3 | 6-1 6-2 | H2H | |||
Q2 | 6-4 2-6 7-5 | H2H | |||
QF | 7-6 6-0 | H2H | |||
R3 | 4-6 6-2 6-3 | H2H | |||
R3 | 2-6 6-0 6-2 | H2H | |||
R4 | 6-3 6-0 | H2H | |||
R3 | 6-0 6-1 | H2H | |||
R4 | 6-3 6-2 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
46% (73/86) | Win/Loss | 57% (83/62) |
47% (175/197) | Sets Win/Loss | 56% (186/146) |
48% (1635/1775) | Games Win/Loss | 52% (1557/1410) |
48% (19/21) | Hard Win/Loss | 54% (26/22) |
47% (53/59) | Clay Win/Loss | 60% (51/34) |
20% (1/4) | Indoor Hard W/L | 67% (4/2) |
0% (0/0) | Grass Win/Loss | 25% (1/3) |
0 | Aces Per Game | 0 |
0 | Aces Total | 0 |
0 | Double Faults Per Game | 0 |
0 | Total Double Faults | 0 |
1st Match | Average Match Time | 1st Match |
446.34 | Average Opponent Rank | 441.98 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
25% (1/3) | Slam W/L | 0% (0/0) |
0% (0/0) | Masters W/L | 0% (0/0) |
0% (0/0) | Cups W/L | 0% (0/0) |
0% (0/0) | Main Tour W/L | 0% (0/0) |
0% (0/0) | Tour Finals W/L | 0% (0/0) |
49% (46/47) | Challenger W/L | 59% (71/50) |
0% (0/2) | Futures W/L | 50% (1/1) |
46% (73/159) | Best of 3 Sets Win % | 58% (83/144) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
37% (7/19) | Tiebreaks Win % (Total) | 69% (11/16) |
46% (25/54) | Deciding Set Win % | 53% (23/43) |
85% (68/58) | 1st Set Won, Won Match | 84% (83/70) |
15% (68/10) | 1st Set Won, Lost Match | 16% (83/13) |
16% (91/15) | 1st Set Lost, Won Match | 21% (62/13) |
Other Predictions
- Loading news...